|
Data courtesy of Mid-East Community Action Agency
Key to Abbreviations:
- LIHEAP = Low-Income Home Energy Assistance Program
- USDA = United States Department of Agriculture
- WAP = Weatherization Assistance Program
- CSBG = Community Services Block Grant
Table of Monthly Incomes as % of Poverty Level, 2009-2010
| # in Household |
50% |
75% |
100% |
125% |
USDA 150% |
175% |
WAP, CSBG, & LIHEAP 200% |
| 1 | $433 | $650 | $903 | $1,128 | $1,354 | $1,579 | $1,805 |
| 2 | $583 | $875 | $1,215 | $1,518 | $1,821 | $2,125 | $2,428 |
| 3 | $733 | $1,100 | $1,527 | $1,907 | $2,289 | $2,670 | $3,052 |
| 4 | $883 | $1,325 | $1,839 | $2,297 | $2,756 | $3,216 | $3,675 |
| 5 | $1,033 | $1,550 | $2,151 | $2,686 | $3,224 | $3,761 | $4,298 |
| 6 | $1,183 | $1,775 | $2,463 | $3,076 | $3,691 | $4,307 | $4,922 |
| 7 | $1,333 | $2,000 | $2,775 | $3,466 | $4,159 | $4,852 | $5,465 |
| 8 | $1,483 | $2,225 | $3,087 | $3,855 | $4,626 | $5,397 | $6,168 |
increment for each additional person | $150 | $225 | $312 | $390 | $468 | $545 | $623 |
Note: Do not count Medicare as part of income. Medicare is not currently counted as income.
|

|