West Roane County Volunteer Fire Department Service Call Statistics
Photo# 15 from the Photos section; click to zoom (634 kb).
Contents:
1. See also: National Fire Statistics from USFA
Response Statistics, FY 2013-14:
SERVICE CALLS: FY 2013/14
TYPE OF CALL |
FREQ. |
FREQ. % |
AVG# PERS.: SUPPORT/ EMS/ OTHER |
AVG# APPARATUS: SUPPORT/ EMS/ OTHER |
AVG #
PERSON HOURS |
TOTAL
PERSON HOURS |
Action taken, other | 0 | 0.00% | | | | |
Fire | 1 | 0.45% | 8/0/0 | 1/0/0 | 2 | 2 |
Extinguish | 12 | 5.45% | 5.25/0.25/0.67 | 2.42/0.17/0.58 | 11.56 | 138.75 |
Salvage & overhaul | 1 | 0.45% | 8/0/0 | 1/0/0 | 2 | 2 |
Search | 1 | 0.45% | 2/0/3 | 1/0/3 | 3.5 | 3.5 |
Extricate, disentangle | 2 | 0.91% | 4/1.5/0 | 1/1/0 | 9.78 | 19.57 |
Recover body | 2 | 0.91% | 3.5/2/0 | 1/1/0 | 10.75 | 21.5 |
Emergency medical services, other | 78 | 35.45% | 0.55/1.47/0.01 | 0.21/0.81/0.01 | 1.28 | 100.17 |
Provide first aid & check for injuries | 60 | 27.27% | 0.17/1.8/0 | 0.02/1/0 | 1.24 | 74.18 |
Provide basic life support (BLS) | 1 | 0.45% | 1/3/0 | 0/1/0 | 3.87 | 3.87 |
Hazardous condition, other | 1 | 0.45% | 5/2/0 | 2/1/0 | 16.1 | 16.1 |
Decontaminate persons or equipment | 0 | 0.00% | | | | |
Establish safe area | 3 | 1.36% | 3.33/1.67/0 | 1/1/0 | 4.01 | 12.02 |
Systems and services, other | 1 | 0.45% | 5/0/0 | 3/0/0 | 1.33 | 1.33 |
Restore municipal services | 1 | 0.45% | 5/0/0 | 2/0/0 | 3.5 | 3.5 |
Assistance, other | 5 | 2.27% | 2.6/0.6/0 | 0.8/0.4/0 | 2.99 | 14.95 |
Assist physically disabled | 7 | 3.18% | 2/1.29/0 | 0.14/0.71/0 | 1.27 | 8.87 |
Provide manpower | 6 | 2.73% | 2.17/0/0.5 | 1.17/0/0.33 | 3.68 | 22.1 |
Provide apparatus | 0 | 0.00% | | | | |
Provide equipment | 0 | 0.00% | | | | |
Provide water | 0 | 0.00% | | | | |
Control traffic | 1 | 0.45% | 3/2/0 | 2/1/0 | 2.75 | 2.75 |
Information, investigation & enforcement, other | 3 | 1.36% | 2.33/0/1 | 1.33/0/1 | 1.11 | 3.33 |
Investigate | 9 | 4.09% | 4.22/0.22/0.11 | 2/0.11/0.11 | 2 | 18.02 |
Standby | 4 | 1.82% | 3.5/1.25/1.75 | 1/0.75/1 | 7.63 | 30.53 |
Cancelled enroute | 18 | 8.18% | 1/1.33/0 | 0.33/0.72/0 | 0.4 | 7.13 |
Undetermined (conversion only) | 3 | 1.36% | 6.67/0/0 | 2/0/0 | 28.03 | 84.08 |
Totals | 220 | 100.00% | 1.43/1.31/0.12 | 0.52/0.72/0.1 | 2.68 | 590.25 |
Mutual Aid Given Incidents | 26 | | | | | |
At the request of the Department of Homeland Security in its Emergency Management and Response - Information Sharing and Analysis Center (EMR-ISAC) INFOGRAM 2-08 of January 17, 2008, response capabilities of emergency services organizations such as West Roane County Volunteer Fire Department, including rosters and equipment lists, should no longer be included on public web sites. To this end, portions of these statistics have been removed. Thank you for understanding.
- Our members are kept very busy:
- WRCVFD responds to approx 200 to 300 fire and medical calls per year.
- Each department member trains several hours each month.
- Many hours are also spent on administrative and maintenance duties.
- Most of the repairs to the equipment and vehicles are done by the department members.
- All members serve as volunteers and no one receives pay for their services.
- WRCVFD achieved an ISO Rating of Class 5/8b effective March, 2014.
- Our service area is diverse:
- 5th District of Roane County
- 53.3 square miles
- 4373 residents
- 8 miles of I-40 interstate highway
- 10 miles of railroad
- 85 hydrants
- 69% forest, 21% grassland, 10% roads and other areas
|