|
West Roane County Volunteer Fire Department Service Call Statistics 2009
Photo# 160 from the Photos section; click to zoom (987 kb).
Contents:
1. Response Statistics: Service Calls by type of call
2. Service Calls inside District 5, by month
3. More Service Statistics
4. Service Area Statistics
5. See also: About West Roane County Volunteer Fire Department
6. See also: National Fire Statistics from USFA
7. See also: Statistics Archives
SERVICE CALLS: Jan 1 - May 19, 2009
| CODE |
TYPE OF CALL |
FREQ. |
FREQ. % |
AVG# PERS: SUPPORT/ EMS/ OTHER |
AVG# APPARATUS: SUPPORT/ EMS/ OTHER |
AVG PERS HOURS |
TOTAL PERS HOURS |
| 100 | Fire, other | 1 | 1.06% | 4 / 0 / 0 | 3 / 0 / 0 | 3.53 | 3.53 |
| 111 | Building fires | 1 | 1.06% | 8 / 0 / 0 | 5 / 0 / 0 | 3.6 | 3.6 |
| 140 | Natural vegetation fire, other | 1 | 1.06% | 6 / 0 / 0 | 3 / 0 / 0 | 2 | 2 |
| 141 | Forest, woods or wildland fire | 3 | 3.19% | 8.67 / 0 / 0 | 3.33 / 0 / 0 | 13.09 | 39.27 |
| 142 | Brush, or brush and grass mixture fire | 2 | 2.13% | 7.5 / 0 / 0 | 3.5 / 0 / 0 | 23.14 | 46.28 |
| 143 | Grass fire | 1 | 1.06% | 6 / 0 / 0 | 4 / 0 / 0 | 4.2 | 4.2 |
| 151 | Outside rubbish, trash or waste fire | 4 | 4.26% | 5 / 0 / 0 | 2 / 0 / 0 | 1.73 | 6.93 |
| 300 | Rescue, emergency medical call (EMS) call, ot | 14 | 14.89% | 0 / 1.79 / 0 | 0 / 1.14 / 0 | 1.31 | 18.32 |
| 311 | Medical assist, assist EMS crew | 29 | 30.85% | 0 / 2.34 / 0 | 0 / 1.28 / 0 | 1.42 | 41.05 |
| 322 | Vehicle accident with injuries | 6 | 6.38% | 0 / 3.17 / 0 | 0 / 1.83 / 0 | 2.64 | 15.83 |
| 324 | Motor vehicle accident with no injuries | 1 | 1.06% | 0 / 3 / 0 | 0 / 3 / 0 | 1.45 | 1.45 |
| 352 | Extrication of victim(s) from vehicle | 2 | 2.13% | 0 / 8.5 / 0 | 0 / 3.5 / 0 | 13.7 | 27.4 |
| 412 | Gas leak (natural gas or LPG) | 2 | 2.13% | 0 / 0 / 3.5 | 0 / 0 / 2 | 2.31 | 4.62 |
| 531 | Smoke or odor removal | 1 | 1.06% | 0 / 0 / 5 | 0 / 0 / 3 | 4.17 | 4.17 |
| 550 | Public service assistance, other | 3 | 3.19% | 0 / 0 / 2.33 | 0 / 0 / 1.33 | 1.13 | 3.38 |
| 551 | Assist police or other governmental agency | 1 | 1.06% | 0 / 0 / 2 | 0 / 0 / 1 | 1.47 | 1.47 |
| 561 | Unauthorized burning | 1 | 1.06% | 0 / 0 / 3 | 0 / 0 / 1 | 1.35 | 1.35 |
| 571 | Cover assignment, standby, moveup | 1 | 1.06% | 0 / 0 / 1 | 0 / 0 / 1 | 2 | 2 |
| 600 | Good intent call, other | 2 | 2.13% | 0 / 0 / 6 | 0 / 0 / 2.5 | 4.52 | 9.03 |
| 611 | Dispatched & canceled en route | 14 | 14.89% | 0 / 0 / 2.5 | 0 / 0 / 1.5 | 0.82 | 11.43 |
| 700 | False alarm or false call, other | 1 | 1.06% | 0 / 0 / 10 | 0 / 0 / 4 | 3.17 | 3.17 |
| 733 | Smoke detector activation due to malfunction | 1 | 1.06% | 0 / 0 / 5 | 0 / 0 / 4 | 2.83 | 2.83 |
| 735 | Alarm system sounded due to malfunction | 1 | 1.06% | 0 / 0 / 3 | 0 / 0 / 2 | 0.6 | 0.6 |
| 911 | Citizen complaint | 1 | 1.06% | 1 / 0 / 7 | 1 / 0 / 3 | 3.47 | 3.47 |
| 36 | Totals | 94 | 100.00% | .91 / 1.4 / 1.03 | 0.44/ 0.79 / 0.56 | 2.74 | 257.38 |
| 37 | Mutual Aid Given Incidents | 5 | - | - | - | - | - |
SERVICE CALLS INSIDE DISTRICT 5 BY MONTH: 2007-2009
| Month |
Number of Our Responses inside District 5 |
Exposures |
Aid Given |
| 2007-Jan | 17 | 0 | 2 |
| 2007-Feb | 17 | 0 | 0 |
| 2007-Mar | 29 | 0 | 1 |
| 2007-Apr | 31 | 0 | 1 |
| 2007-May | 22 | 0 | 0 |
| 2007-Jun | 12 | 0 | 1 |
| 2007-Jul | 21 | 0 | 2 |
| 2007-Aug | 24 | 0 | 2 |
| 2007-Sep | 19 | 0 | 1 |
| 2007-Oct | 21 | 0 | 2 |
| 2007-Nov | 20 | 0 | 1 |
| 2007-Dec | 24 | 0 | 1 |
| 2007 Total | 257 | 0 | 14 |
| 2008-Jan | 20 | 0 | 1 |
| 2008-Feb | 21 | 0 | 0 |
| 2008-Mar | 25 | 0 | 3 |
| 2008-Apr | 36 | 0 | 4 |
| 2008-May | 10 | 0 | 2 |
| 2008-Jun | 15 | 0 | 1 |
| 2007-2008 Fiscal Year Total | 256 | 0 | 20 |
| 2008-Jul | 31 | 0 | 1 |
| 2008-Aug | 15 | 0 | 3 |
| 2008-Sep | 10 | 0 | 1 |
| 2008-Oct | 21 | 0 | 0 |
| 2008-Nov | 14 | 0 | 2 |
| 2008-Dec | 15 | 0 | 1 |
| 2008 Total | 233 | 0 | 19 |
| 2009-Jan | 11 | 0 | 0 |
| 2009-Feb | 23 | 0 | 0 |
| 2009-Mar | 27 | 0 | 1 |
| 2009-Apr | 29 | 0 | 4 |
At the request of the Department of Homeland Security in its Emergency Management and Response - Information Sharing and Analysis Center (EMR-ISAC) INFOGRAM 2-08 of January 17, 2008, response capabilities of emergency services organizations such as West Roane County Volunteer Fire Department, including rosters and equipment lists, should no longer be included on public web sites. To this end, portions of these statistics have been removed. Thank you for understanding.
- Our members are kept very busy:
- WRCVFD responds to approx 250 to 300 fire and medical calls per year.
- Each department member trains several hours each month.
- Many hours are also spent on administrative and maintenance duties.
- Most of the repairs to the equipment and vehicles are done by the department members.
- All members serve as volunteers and no one receives pay for their services.
- WRCVFD achieved an ISO Rating of Class 6/9 effective July 1, 2004.
- Our service area is diverse:
- 5th District of Roane County
- 53.3 square miles
- 4373 residents
- 8 miles of I-40 interstate highway
- 10 miles of railroad
- 85 hydrants
- 69% forest, 21% grassland, 10% roads and other areas
|